| No. | Item | Brand | Brand Origin | Remarks |
| 1 | CNC Control System | FANUC | Japan | 0I-MF |
| 2 | Spindle Motor | FANUC | Japan | βiIP30/8000 |
| 3 | X/Y/Z Axis | FANUC | Japan | βis30/2000 βis30/2000 βis40B/2000 |
| 4 | Ball Screw (X/Y/Z Axis) | PMI/HIWIN | Taiwan | 45/45/45 |
| 5 | Linear Guide (X/Y/Z Axis) | PMI/HIWIN | Taiwan | X-axis 2 rails*45 (6 sliders) Y-axis 4 rails*45 (8 sliders) Z-axis 2 rails*45 (6 sliders) |
| 6 | Screw Coupling | JANETECH | Taiwan | |
| 7 | Ball Screw Bearing | NACHI | Japan | |
| 8 | Lubrication System | HEGU | Joint Venture | |
| 9 | Boosting Cylinder | HINAKA | Taiwan | |
| 10 | Spindle | POSA | Taiwan | |
| 11 | Tool Magazine | CHNCIT | China | |
| 12 | Cooling Pump | STAIRS | Taiwan | |
| 13 | Air Tank | China | ||
| 14 | Pneumatic Components | SMC | Japan | |
| 15 | Transformer | LUHO | ||
| 16 | Electrical Components | SCHNEIDER | France | |
| 17 | Telescopic Cover | CHNCIT | ||
| 18 | Screw + Chain Plate Chip Conveyor |
CHNCIT | ||
| 19 | Machine External Sheet Metal | CHNCIT |
| Optional Parts | Optional Part Parameters |
| CNC control system | FANUC/Mitsubishi |
| Spindle speed | 6000/8000 |






