| No. | Item | Brand | Brand Origin | Remarks |
| 1 | CNC Control System | FANUC | Japan | FANUC 0i-MF(5) |
| 2 | Spindle Motor | FANUC | Japan | βiI15/8000 |
| 3 | X/Y/Z Axis | FANUC | Japan |
βis22/3000 βis22/3000 βis22B/3000 |
| 4 | Ball Screw (X/Y/Z Axis) | PMI/HIWIN | Taiwan | 40/40/40 |
| 5 | Linear Guide (X/Y/Z Axis) | PMI/HIWIN | Taiwan | 45/45/45 |
| 6 | Screw Coupling | JANETECH | Taiwan | |
| 7 | Ball Screw Bearing | NACHI | Japan | |
| 8 | Lubrication System | HEGU | Joint Venture | |
| 9 | Boosting Cylinder | HINAKA | Taiwan | |
| 10 | Spindle | POSA | Taiwan | |
| 11 | Tool Magazine | CHNCIT | China | |
| 12 | Cooling Pump | STAIRS | Taiwan | |
| 13 | Air Tank | China | ||
| 14 | Pneumatic Components | SMC | Japan | |
| 15 | Transformer | LUHO | ||
| 16 | Electrical Components | SCHNEIDER | France | |
| 17 | Telescopic Cover | CHNCIT | ||
| 18 | Rear Chip Punching | CHNCIT | ||
| 19 | Machine External Sheet Metal | CHNCIT |
| Optional Components | Optional Part Parameters |
| Numerical Controls | FANUC/Mitsubishi |
| Transmission | Direct Connect/Belt |
| Spindle speed | 8000/12000 |






